About the Program
Sustainable design implies making decisions at various scales of the built environment (buildings, communities, land use patterns, urban support systems) in ways that support environmental quality, social equity, and economic vitality. The undergraduate minor in sustainable design is jointly offered by the Department of Architecture and the Department of Landscape Architecture and Environmental Planning, but also includes interdisciplinary courses across campus. The minor is open to all majors at UC Berkeley.
There is no major program; students interested in pursuing this course of study at the major level should consider the BA in Architecture program .
Declaring the Minor
For your minor to be added to your transcript, you must file the CED Minor Completion form with the Office of Undergraduate Advising in 250 Wurster Hall during the semester in which you complete your last class for the minor.
Other Minors Offered by the Department of Architecture
For information regarding other minors offered by the Department of Architecture, please see the applicable section in this Bulletin:
Architecture
Environmental Design and Urbanism in Developing Countries
History of the Built Environment
Social and Cultural Factors in Design
General Information
Website: Department of Architecture
, Department of Landscape Architecture and Environmental Planning
Department Office: 232 Wurster Hall, 510-642-4942
Department Chair, Architecture: Tom J. Buresh, MArch, buresh@berkeley.edu
, 232A Wurster Hall, 510-642-4942
Department Chair, Landscape Architecture and Environmental Planning: Louise A. Mozingo, MLA; lmozingo@berkeley.edu
; 310 Wurster Hall; 510-643-9804
Undergraduate Major Chair: Lisa Iwamoto, M.Arch; liwamoto@berkeley.edu
; 339 Wurster Hall
Associate Dean for Undergraduate Studies: Renee Chow, M.Arch, SBAD; rychow@berkeley.edu
; 366 Wurster Hall
Director, Office of Undergraduate Advising: Susan Hagstrom; hagstrom@berkeley.edu
; 250 Wurster Hall; 510-642-0408
Minor Program Faculty Adviser: Joe McBride, PhD; jrm2@berkeley.edu
; 412B Wurster Hall; 510-643-5322
Minor Program Faculty Adviser: Gail Brager, PhD; gbrager@berkeley.edu
; 386 Wurster Hall
Minor Program Staff Adviser: Lauren Worrell, worrell@berkeley.edu
; 250 Wurster Hall
CED Career Services
Minor Requirements
Prerequisites
Select one of the following: | 3 | |
Engineered Systems and Sustainability | ||
Introduction to Environmental Design | ||
Design and Activism | ||
Global Cities | ||
Future Ecologies: Urban Design, Climate Adaptation, and Thermodynamics | ||
Introduction to Environmental Sciences | ||
Environmental Issues | ||
Global Environmental Change | ||
Environmental Science for Sustainable Development |
Required Upper Division Courses
Select five additional courses (minimum of two courses from each list below), all completed with a letter grade of C- or better:
List 1: CED Courses | ||
ARCH 140 | Energy and Environment | 4 |
ARCH 149 | Special Topics in Energy and Environment 2 | 1-4 |
ARCH 169 | Special Topics in Construction Materials 2 | 1-4 |
ARCH 240 | Advanced Study of Energy and Environment | 3 |
ARCH 241 | Research Methods in Building Sciences | 3 |
ARCH 242 | Sustainability Colloquium 1 | 1,2 |
ARCH 243 | Natural Cooling: Sustainable Design for a Warming Planet | 3 |
ARCH 244 | The Secret Life of Buildings | 3 |
ARCH 245 | Daylighting | 3 |
ARCH 249 | Special Topics in the Physical Environment in Buildings | 4 |
CY PLAN 114 | Introduction to Urban and Regional Transportation | 3 |
CY PLAN 119 | Planning for Sustainability | 3 |
CY PLAN 254 | Sustainable Communities | 3 |
CY PLAN 256 | Course Not Available | 3 |
ENV DES 105 | Deep Green Design | 4 |
ENV DES 198 | Directed Group Study 1 | 1-4 |
ENV DES 198 | Directed Group Study 1 | 1-4 |
LD ARCH 103 | Energy, Fantasy, and Form | 5 |
LD ARCH 110 | Ecological Analysis | 3 |
LD ARCH 122 | Environmental Science for Sustainable Development | 4 |
LD ARCH 130 | Sustainable Landscapes and Cities | 3 |
LD ARCH 138AC | The Metropolitan Landscape | 3 |
1 | The ARCH 242 Sustainability Colloquium colloquium and ENV DES 198 Directed Group Study may only count as a third course from this list and may be taken P/NP for either 1 or 2 units. |
2 | Special Topics courses will be evaluated each semester by student request. Please ask the relevant staff adviser if a course has been reviewed and/or approved. |
Lis 2: Non-CED Courses | ||
ANTHRO 137 | Energy, Culture and Social Organization | 4 |
CIV ENG 103 | Introduction to Hydrology | 3 |
CIV ENG 107 | Climate Change Mitigation | 3 |
CIV ENG 113N | Ecological Engineering for Water Quality Improvement | 3 |
CIV ENG 292A | Technologies for Sustainable Societies 1 | 1 |
ENE,RES C100 | Energy and Society | 4 |
ENE,RES 101 | Ecology and Society | 3 |
ENE,RES 102 | Quantitative Aspects of Global Environmental Problems | 4 |
ENE,RES 151 | Course Not Available | 4 |
ENE, RES 175 | Course Not Available | 4 |
ESPM 102D | Climate and Energy Policy | 4 |
ESPM 117 | Urban Garden Ecosystems | 4 |
ESPM 151 | Society, Environment, and Culture | 4 |
ESPM 155 | Sociology and Political Ecology of Agro-Food Systems | 4 |
ESPM 161 | Environmental Philosophy and Ethics | 4 |
ESPM 163 | Course Not Available (formerly SOCIOL 128AC) | 4 |
ESPM 166 | Natural Resource Policy and Indigenous Peoples | 4 |
ESPM C167 | Environmental Health and Development | 4 |
ESPM 168 | Political Ecology | 4 |
ENV SCI 125 | Environments of the San Francisco Bay Area | 3 |
ENVECON C101 | Environmental Economics | 4 |
ENVECON C102 | Natural Resource Economics | 4 |
ENVECON 162 | Economics of Water Resources | 3 |
ENVECON C175 | The Economics of Climate Change | 4 |
GEOG 130 | Food and the Environment | 4 |
PUB POL 182 | Environment and Technology from the Policy and Business Perspective | 4 |
SOCIOL 123 | Course Not Available | 4 |
SOCIOL 128 | Course Not Available | 4 |
1 | CIV ENG 292A Technologies for Sustainable Societies may only count as a third course from List 2. |
All upper-division courses must be completed with a grade of C- or better
Faculty Advisers
Joe McBride
412B Wurster Hall
jrm2@berkeley.edu
Gail Brager
232 Wurster Hall
gbrager@berkeley.edu
Staff Adviser1
Lauren Worrell
250 Wurster Hall
worrell@berkeley.edu